AllRotors.com logo
All prices are in: Canadian Prices USA Prices
0

    Subtotal:00.00 CAD

    View Cart Checkout

    Find Parts By Vehicle:

    1
    2
    3
    4

    Search Brake Rotors by Size

    Showing 100 out of 7126 found parts that match your criteria. Click on the header to sort by this parameter
    Reset Search
    Product #
    Rotor studs/holes pattern: Outside Diameter mm Outside Diameter in Product Height mm Product Height in Nominal Thickness mm Nominal Thickness in Discard Thickness mm Discard Thickness in Weight kg Weight lb
    Bra 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Kg. 0 Lb.
    0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Kg. 0 Lb.
    BD3503 253.00 9.96 67.00 2.64 0.00 0.00 0.00 0.00 4.30 Kg. 9.48 Lb.
    BD3504 260.00 10.24 72.00 2.83 0.00 0.00 0.00 0.00 6.20 Kg. 13.67 Lb.
    BD3507 217.00 8.54 62.00 2.44 0.00 0.00 0.00 0.00 3.20 Kg. 7.06 Lb.
    BD3509 6 300.00 11.81 72.60 2.86 260.00 10.24 261.50 10.30 7.10 Kg. 15.66 Lb.
    BD3510 236.00 9.29 96.00 3.78 0.00 0.00 0.00 0.00 5.00 Kg. 11.03 Lb.
    BD3517 6 294.20 11.58 70.60 2.78 254.00 10.00 255.50 10.06 7.10 Kg. 15.66 Lb.
    BD3518 242.00 9.53 67.00 2.64 0.00 0.00 0.00 0.00 3.20 Kg. 7.06 Lb.
    BD3520 270.00 10.63 60.00 2.36 0.00 0.00 0.00 0.00 5.10 Kg. 11.25 Lb.
    BD3521 4 266.00 10.47 63.20 2.49 230.00 9.06 231.00 9.09 4.60 Kg. 10.14 Lb.
    BD3524 272.00 10.71 71.00 2.80 0.00 0.00 0.00 0.00 5.00 Kg. 11.03 Lb.
    BD3528 268.00 10.55 60.00 2.36 0.00 0.00 0.00 0.00 5.50 Kg. 12.13 Lb.
    BD3534 272.00 10.71 72.00 2.83 0.00 0.00 0.00 0.00 5.00 Kg. 11.03 Lb.
    BD3536 220.00 8.66 58.00 2.28 0.00 0.00 0.00 0.00 3.70 Kg. 8.16 Lb.
    BD3558 6 342.80 13.50 83.10 3.27 295.00 11.61 296.90 11.69 9.30 Kg. 20.51 Lb.
    BD3569 4 239.00 9.41 58.90 2.32 200.00 7.87 201.00 7.91 4.20 Kg. 9.26 Lb.
    BD3571 240.00 9.45 72.00 2.83 0.00 0.00 0.00 0.00 4.10 Kg. 9.04 Lb.
    BD3578 4 235.00 9.25 65.40 2.57 200.00 7.87 201.00 7.91 3.80 Kg. 8.38 Lb.
    BD3593 235.00 9.25 66.00 2.60 0.00 0.00 0.00 0.00 3.70 Kg. 8.16 Lb.
    BD3596 305.00 12.01 73.00 2.87 0.00 0.00 0.00 0.00 7.80 Kg. 17.2 Lb.
    BD3597 216.00 8.50 94.00 3.70 0.00 0.00 0.00 0.00 4.00 Kg. 8.82 Lb.
    BD3812 211.00 8.31 75.00 2.95 0.00 0.00 0.00 0.00 4.30 Kg. 9.48 Lb.
    BD3829 4 239.30 9.42 81.50 3.21 200.00 7.87 201.50 7.93 5.20 Kg. 11.47 Lb.
    BD8790 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Kg. 0 Lb.
    BD8838 319.00 12.56 103.00 4.06 0.00 0.00 0.00 0.00 7.80 Kg. 17.2 Lb.
    BD8839 302.00 11.89 79.00 3.11 0.00 0.00 0.00 0.00 7.20 Kg. 15.88 Lb.
    BD8846 338.00 13.31 108.00 4.25 0.00 0.00 0.00 0.00 11.60 Kg. 25.58 Lb.
    BD8851 383.00 15.08 132.00 5.20 0.00 0.00 0.00 0.00 19.00 Kg. 41.9 Lb.
    BD8861 358.00 14.09 125.00 4.92 0.00 0.00 0.00 0.00 13.80 Kg. 30.43 Lb.
    BD8870 328.00 12.91 87.00 3.43 0.00 0.00 0.00 0.00 8.30 Kg. 18.3 Lb.
    BD8873 355.00 13.98 111.00 4.37 0.00 0.00 0.00 0.00 11.10 Kg. 24.48 Lb.
    BD8874 337.00 13.27 108.00 4.25 0.00 0.00 0.00 0.00 12.70 Kg. 28 Lb.
    BD8877 321.00 12.64 113.00 4.45 0.00 0.00 0.00 0.00 9.80 Kg. 21.61 Lb.
    BD8880 356.00 14.02 102.00 4.02 0.00 0.00 0.00 0.00 12.00 Kg. 26.46 Lb.
    BD8890 270.00 10.63 73.00 2.87 0.00 0.00 0.00 0.00 5.30 Kg. 11.69 Lb.
    BD8892 357.00 14.06 160.00 6.30 0.00 0.00 0.00 0.00 14.80 Kg. 32.63 Lb.
    BD8898 229.00 9.02 68.00 2.68 0.00 0.00 0.00 0.00 3.60 Kg. 7.94 Lb.
    BD8928 259.00 10.20 74.00 2.91 0.00 0.00 0.00 0.00 4.70 Kg. 10.36 Lb.
    BD8930 233.00 9.17 63.00 2.48 0.00 0.00 0.00 0.00 3.20 Kg. 7.06 Lb.
    BD8939 276.00 10.87 73.00 2.87 0.00 0.00 0.00 0.00 6.20 Kg. 13.67 Lb.
    BD8940 236.00 9.29 71.00 2.80 0.00 0.00 0.00 0.00 3.60 Kg. 7.94 Lb.
    BD8943 259.00 10.20 73.00 2.87 0.00 0.00 0.00 0.00 5.30 Kg. 11.69 Lb.
    BD8945 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Kg. 0 Lb.
    BD8946 297.00 11.69 93.00 3.66 0.00 0.00 0.00 0.00 7.10 Kg. 15.66 Lb.
    BD8947 232.00 9.13 62.00 2.44 0.00 0.00 0.00 0.00 3.10 Kg. 6.84 Lb.
    BD8948 253.00 9.96 70.00 2.76 0.00 0.00 0.00 0.00 4.10 Kg. 9.04 Lb.
    BD8949 300.00 11.81 78.00 3.07 0.00 0.00 0.00 0.00 6.00 Kg. 13.23 Lb.
    BD8951 323.00 12.72 95.00 3.74 0.00 0.00 0.00 0.00 8.30 Kg. 18.3 Lb.
    BD8952 270.00 10.63 74.00 2.91 0.00 0.00 0.00 0.00 5.30 Kg. 11.69 Lb.
    BD8953 257.00 10.12 86.00 3.39 0.00 0.00 0.00 0.00 5.00 Kg. 11.03 Lb.
    BD8954 281.00 11.06 103.00 4.06 0.00 0.00 0.00 0.00 6.60 Kg. 14.55 Lb.
    BD8955 290.00 11.42 69.00 2.72 0.00 0.00 0.00 0.00 6.20 Kg. 13.67 Lb.
    BD8956 265.00 10.43 71.00 2.80 0.00 0.00 0.00 0.00 5.10 Kg. 11.25 Lb.
    BD8957 346.00 13.62 116.00 4.57 0.00 0.00 0.00 0.00 12.00 Kg. 26.46 Lb.
    BD8964 356.00 14.02 135.00 5.31 0.00 0.00 0.00 0.00 12.50 Kg. 27.56 Lb.
    BD8967 358.00 14.09 119.00 4.69 0.00 0.00 0.00 0.00 11.30 Kg. 24.92 Lb.
    BD8968 281.00 11.06 106.00 4.17 0.00 0.00 0.00 0.00 6.60 Kg. 14.55 Lb.
    BD8970 339.00 13.35 135.00 5.31 0.00 0.00 0.00 0.00 17.00 Kg. 37.49 Lb.
    BD8972 300.00 11.81 92.00 3.62 0.00 0.00 0.00 0.00 9.50 Kg. 20.95 Lb.
    BD8973 304.00 11.97 94.00 3.70 0.00 0.00 0.00 0.00 9.10 Kg. 20.07 Lb.
    BD8975 360.00 14.17 175.00 6.89 0.00 0.00 0.00 0.00 14.50 Kg. 31.97 Lb.
    BD8980 266.20 10.48 68.20 2.69 0.00 0.00 0.00 0.00 4.40 Kg. 9.7 Lb.
    BD8981 303.00 11.93 81.00 3.19 0.00 0.00 0.00 0.00 6.30 Kg. 13.89 Lb.
    BD8986 343.00 13.50 100.00 3.94 0.00 0.00 0.00 0.00 12.30 Kg. 27.12 Lb.
    BD8987 243.00 9.57 52.00 2.05 0.00 0.00 0.00 0.00 3.20 Kg. 7.06 Lb.
    BD8988 305.00 12.01 81.00 3.19 0.00 0.00 0.00 0.00 6.90 Kg. 15.21 Lb.
    BD8989 298.00 11.73 89.00 3.50 0.00 0.00 0.00 0.00 7.30 Kg. 16.1 Lb.
    BD8992 280.00 11.02 105.00 4.13 0.00 0.00 0.00 0.00 6.80 Kg. 14.99 Lb.
    BD8993 321.00 12.64 110.00 4.33 0.00 0.00 0.00 0.00 9.30 Kg. 20.51 Lb.
    BD8994 316.00 12.44 90.00 3.54 0.00 0.00 0.00 0.00 10.20 Kg. 22.49 Lb.
    BD8997 404.00 15.91 193.00 7.60 0.00 0.00 0.00 0.00 26.00 Kg. 57.33 Lb.
    BD8998 340.00 13.39 101.00 3.98 0.00 0.00 0.00 0.00 12.21 Kg. 26.92 Lb.
    BD8999 343.00 13.50 99.00 3.90 0.00 0.00 0.00 0.00 11.40 Kg. 25.14 Lb.
    BD35000 4 215.70 8.49 71.60 2.82 180.00 7.09 182.00 7.17 4.40 Kg. 9.7 Lb.
    BD35006 265.00 10.43 73.00 2.87 0.00 0.00 0.00 0.00 5.20 Kg. 11.47 Lb.
    BD35007 5 302.60 11.91 71.90 2.83 255.00 10.04 256.00 10.08 7.30 Kg. 16.1 Lb.
    BD35011 270.00 10.63 64.00 2.52 0.00 0.00 0.00 0.00 4.70 Kg. 10.36 Lb.
    BD35013 266.00 10.47 65.00 2.56 0.00 0.00 0.00 0.00 5.90 Kg. 13.01 Lb.
    BD35014 207.00 8.15 94.00 3.70 0.00 0.00 0.00 0.00 3.60 Kg. 7.94 Lb.
    BD35016 266.00 10.47 63.00 2.48 0.00 0.00 0.00 0.00 4.50 Kg. 9.92 Lb.
    BD35019 341.00 13.43 88.00 3.46 0.00 0.00 0.00 0.00 11.90 Kg. 26.24 Lb.
    BD35022 235.00 9.25 66.00 2.60 0.00 0.00 0.00 0.00 3.80 Kg. 8.38 Lb.
    BD35024 6 336.00 13.23 88.50 3.48 295.00 11.61 296.50 11.67 9.60 Kg. 21.17 Lb.
    BD35025 216.00 8.50 72.00 2.83 0.00 0.00 0.00 0.00 4.40 Kg. 9.7 Lb.
    BD35034 5 312.30 12.30 76.10 3.00 260.00 10.24 261.50 10.30 10.00 Kg. 22.05 Lb.
    BD35038 272.00 10.71 64.00 2.52 0.00 0.00 0.00 0.00 5.00 Kg. 11.03 Lb.
    BD35058 216.00 8.50 58.00 2.28 0.00 0.00 0.00 0.00 3.20 Kg. 7.06 Lb.
    BD35059 5 277.70 10.93 68.60 2.70 228.60 9.00 230.60 9.08 5.00 Kg. 11.03 Lb.
    BD35064 247.00 9.72 59.00 2.32 0.00 0.00 0.00 0.00 4.10 Kg. 9.04 Lb.
    BD35067 5 268.20 10.56 59.70 2.35 220.00 8.66 221.00 8.70 5.60 Kg. 12.35 Lb.
    BD35068 5 335.00 13.19 78.40 3.09 250.00 9.84 251.50 9.90 10.30 Kg. 22.71 Lb.
    BD35069 4 243.50 9.59 61.00 2.40 203.00 7.99 205.20 8.08 4.00 Kg. 8.82 Lb.
    BD35072 6 335.20 13.20 80.50 3.17 295.00 11.61 296.50 11.67 9.00 Kg. 19.85 Lb.
    BD35079 313.40 12.34 78.00 3.07 0.00 0.00 0.00 0.00 9.70 Kg. 21.39 Lb.
    BD35082 5 290.10 11.42 82.40 3.24 260.00 10.24 261.20 10.28 7.30 Kg. 16.1 Lb.
    BD35084 4 244.60 9.63 56.30 2.22 200.00 7.87 202.00 7.95 3.70 Kg. 8.16 Lb.
    BD35086 5 296.40 11.67 90.30 3.56 254.00 10.00 256.00 10.08 10.10 Kg. 22.27 Lb.
    BD35089 5 242.00 9.53 52.10 2.05 200.00 7.87 201.00 7.91 4.00 Kg. 8.82 Lb.
    BD35091 272.00 10.71 71.00 2.80 0.00 0.00 0.00 0.00 5.00 Kg. 11.03 Lb.
    Reset Search
    Product #
    Rotor studs/holes pattern: Outside Diameter mm Outside Diameter in Product Height mm Product Height in Nominal Thickness mm Nominal Thickness in Discard Thickness mm Discard Thickness in Weight kg Weight lb
    Showing 100 out of 7126 found parts that match your criteria. Click on the header to sort by this parameter