AllRotors.com logo
All prices are in: Canadian Prices USA Prices
0

    Subtotal:00.00 CAD

    View Cart Checkout

    Find Parts By Vehicle:

    1
    2
    3
    4

    Search Brake Rotors by Size

    Showing 100 out of 8087 found parts that match your criteria. Click on the header to sort by this parameter
    Reset Search
    Product #
    Rotor studs/holes pattern: Outside Diameter mm Outside Diameter in Product Height mm Product Height in Nominal Thickness mm Nominal Thickness in Discard Thickness mm Discard Thickness in Weight kg Weight lb
    Bra 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 Kg. 0 Lb.
    0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 Kg. 0 Lb.
    BD3503 5 253.00 9.96 67.00 2.64 0.00 0.00 0.00 0.00 4.280 Kg. 9.44 Lb.
    BD3504 4 260.00 10.24 72.00 2.83 0.00 0.00 0.00 0.00 6.200 Kg. 13.67 Lb.
    BD3507 4 217.00 8.54 62.00 2.44 0.00 0.00 0.00 0.00 3.580 Kg. 7.89 Lb.
    BD3509 6 300.00 11.81 72.60 2.86 260.00 10.24 261.50 10.30 7.230 Kg. 15.94 Lb.
    BD3510 4 236.00 9.29 96.00 3.78 0.00 0.00 0.00 0.00 5.200 Kg. 11.46 Lb.
    BD3517 6 294.20 11.58 70.60 2.78 254.00 10.00 255.50 10.06 6.600 Kg. 14.55 Lb.
    BD3518 4 242.00 9.53 67.00 2.64 0.00 0.00 0.00 0.00 3.200 Kg. 7.05 Lb.
    BD3520 5 270.00 10.63 60.00 2.36 0.00 0.00 0.00 0.00 4.800 Kg. 10.58 Lb.
    BD3521 4 266.00 10.47 63.20 2.49 230.00 9.06 231.00 9.09 4.620 Kg. 10.18 Lb.
    BD3524 5 272.00 10.71 71.00 2.80 0.00 0.00 0.00 0.00 5.030 Kg. 11.09 Lb.
    BD3528 4 268.00 10.55 60.00 2.36 0.00 0.00 0.00 0.00 5.750 Kg. 12.68 Lb.
    BD3534 5 272.00 10.71 72.00 2.83 0.00 0.00 0.00 0.00 5.210 Kg. 11.49 Lb.
    BD3536 4 220.00 8.66 58.00 2.28 0.00 0.00 0.00 0.00 3.700 Kg. 8.16 Lb.
    BD3558 6 342.80 13.50 83.10 3.27 295.00 11.61 296.90 11.69 9.300 Kg. 20.5 Lb.
    BD3569 4 239.00 9.41 58.90 2.32 200.00 7.87 201.00 7.91 4.100 Kg. 9.04 Lb.
    BD3571 4 240.00 9.45 72.00 2.83 0.00 0.00 0.00 0.00 4.700 Kg. 10.36 Lb.
    BD3578 4 235.00 9.25 65.40 2.57 200.00 7.87 201.00 7.91 3.800 Kg. 8.38 Lb.
    BD3593 4 235.00 9.25 66.00 2.60 0.00 0.00 0.00 0.00 4.150 Kg. 9.15 Lb.
    BD3596 5 305.00 12.01 73.00 2.87 0.00 0.00 0.00 0.00 6.800 Kg. 14.99 Lb.
    BD3597 4 216.00 8.50 94.00 3.70 0.00 0.00 0.00 0.00 4.400 Kg. 9.7 Lb.
    BD3812 4 211.00 8.31 75.00 2.95 0.00 0.00 0.00 0.00 4.400 Kg. 9.7 Lb.
    BD3829 4 239.30 9.42 81.50 3.21 200.00 7.87 201.50 7.93 5.800 Kg. 12.79 Lb.
    BD8790 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 Kg. 0 Lb.
    BD8838 5+3 319.00 12.56 103.00 4.06 0.00 0.00 0.00 0.00 7.000 Kg. 15.43 Lb.
    BD8839 5 302.00 11.89 79.00 3.11 0.00 0.00 0.00 0.00 7.000 Kg. 15.43 Lb.
    BD8846 6 338.00 13.31 108.00 4.25 0.00 0.00 0.00 0.00 11.600 Kg. 25.57 Lb.
    BD8851 8 383.00 15.08 132.00 5.20 0.00 0.00 0.00 0.00 19.000 Kg. 41.89 Lb.
    BD8861 8 358.00 14.09 125.00 4.92 0.00 0.00 0.00 0.00 13.800 Kg. 30.42 Lb.
    BD8870 5+3 328.00 12.91 87.00 3.43 0.00 0.00 0.00 0.00 8.300 Kg. 18.3 Lb.
    BD8873 5+3 355.00 13.98 111.00 4.37 0.00 0.00 0.00 0.00 11.100 Kg. 24.47 Lb.
    BD8874 5 337.00 13.27 108.00 4.25 0.00 0.00 0.00 0.00 12.700 Kg. 28 Lb.
    BD8877 5 321.00 12.64 113.00 4.45 0.00 0.00 0.00 0.00 7.800 Kg. 17.2 Lb.
    BD8880 8 356.00 14.02 102.00 4.02 0.00 0.00 0.00 0.00 12.000 Kg. 26.45 Lb.
    BD8890 4 270.00 10.63 73.00 2.87 0.00 0.00 0.00 0.00 4.490 Kg. 9.9 Lb.
    BD8892 8 357.00 14.06 160.00 6.30 0.00 0.00 0.00 0.00 20.000 Kg. 44.09 Lb.
    BD8898 5 229.00 9.02 68.00 2.68 0.00 0.00 0.00 0.00 3.600 Kg. 7.94 Lb.
    BD8928 5 259.00 10.20 74.00 2.91 0.00 0.00 0.00 0.00 4.700 Kg. 10.36 Lb.
    BD8930 4 233.00 9.17 63.00 2.48 0.00 0.00 0.00 0.00 3.300 Kg. 7.27 Lb.
    BD8939 5 276.00 10.87 73.00 2.87 0.00 0.00 0.00 0.00 6.980 Kg. 15.39 Lb.
    BD8940 4 236.00 9.29 71.00 2.80 0.00 0.00 0.00 0.00 3.600 Kg. 7.94 Lb.
    BD8943 5 259.00 10.20 73.00 2.87 0.00 0.00 0.00 0.00 5.300 Kg. 11.68 Lb.
    BD8945 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 Kg. 0 Lb.
    BD8946 5 297.00 11.69 93.00 3.66 0.00 0.00 0.00 0.00 8.000 Kg. 17.64 Lb.
    BD8947 5 232.00 9.13 62.00 2.44 0.00 0.00 0.00 0.00 3.100 Kg. 6.83 Lb.
    BD8948 5 253.00 9.96 70.00 2.76 0.00 0.00 0.00 0.00 4.100 Kg. 9.04 Lb.
    BD8949 5 300.00 11.81 78.00 3.07 0.00 0.00 0.00 0.00 6.000 Kg. 13.23 Lb.
    BD8951 5 323.00 12.72 95.00 3.74 0.00 0.00 0.00 0.00 8.250 Kg. 18.19 Lb.
    BD8952 5 270.00 10.63 74.00 2.91 0.00 0.00 0.00 0.00 5.500 Kg. 12.12 Lb.
    BD8953 5 257.00 10.12 86.00 3.39 0.00 0.00 0.00 0.00 5.100 Kg. 11.24 Lb.
    BD8954 5 281.00 11.06 103.00 4.06 0.00 0.00 0.00 0.00 6.600 Kg. 14.55 Lb.
    BD8955 5 290.00 11.42 69.00 2.72 0.00 0.00 0.00 0.00 6.200 Kg. 13.67 Lb.
    BD8956 5 265.00 10.43 71.00 2.80 0.00 0.00 0.00 0.00 5.050 Kg. 11.13 Lb.
    BD8957 5 346.00 13.62 116.00 4.57 0.00 0.00 0.00 0.00 13.000 Kg. 28.66 Lb.
    BD8964 8 356.00 14.02 135.00 5.31 0.00 0.00 0.00 0.00 13.000 Kg. 28.66 Lb.
    BD8967 8 358.00 14.09 119.00 4.69 0.00 0.00 0.00 0.00 11.500 Kg. 25.35 Lb.
    BD8968 5 281.00 11.06 106.00 4.17 0.00 0.00 0.00 0.00 6.600 Kg. 14.55 Lb.
    BD8970 6 339.00 13.35 135.00 5.31 0.00 0.00 0.00 0.00 17.000 Kg. 37.48 Lb.
    BD8972 5 300.00 11.81 92.00 3.62 0.00 0.00 0.00 0.00 10.000 Kg. 22.05 Lb.
    BD8973 6 304.00 11.97 94.00 3.70 0.00 0.00 0.00 0.00 9.100 Kg. 20.06 Lb.
    BD8975 8 360.00 14.17 175.00 6.89 0.00 0.00 0.00 0.00 15.000 Kg. 33.07 Lb.
    BD8980 5 266.20 10.48 68.20 2.69 0.00 0.00 0.00 0.00 4.500 Kg. 9.92 Lb.
    BD8981 5 303.00 11.93 81.00 3.19 0.00 0.00 0.00 0.00 7.000 Kg. 15.43 Lb.
    BD8986 5 343.00 13.50 100.00 3.94 0.00 0.00 0.00 0.00 12.300 Kg. 27.12 Lb.
    BD8987 4 243.00 9.57 52.00 2.05 0.00 0.00 0.00 0.00 3.200 Kg. 7.05 Lb.
    BD8988 5 305.00 12.01 81.00 3.19 0.00 0.00 0.00 0.00 6.980 Kg. 15.39 Lb.
    BD8989 5 298.00 11.73 89.00 3.50 0.00 0.00 0.00 0.00 7.300 Kg. 16.09 Lb.
    BD8992 6 280.00 11.02 105.00 4.13 0.00 0.00 0.00 0.00 6.800 Kg. 14.99 Lb.
    BD8993 6 321.00 12.64 110.00 4.33 0.00 0.00 0.00 0.00 9.120 Kg. 20.11 Lb.
    BD8994 5 316.00 12.44 90.00 3.54 0.00 0.00 0.00 0.00 10.500 Kg. 23.15 Lb.
    BD8997 8 404.00 15.91 193.00 7.60 0.00 0.00 0.00 0.00 26.000 Kg. 57.32 Lb.
    BD8998 5 340.00 13.39 101.00 3.98 0.00 0.00 0.00 0.00 12.450 Kg. 27.45 Lb.
    BD8999 6 343.00 13.50 99.00 3.90 0.00 0.00 0.00 0.00 12.000 Kg. 26.45 Lb.
    BD35000 4 215.70 8.49 71.60 2.82 180.00 7.09 182.00 7.17 4.620 Kg. 10.18 Lb.
    BD35006 4 265.00 10.43 73.00 2.87 0.00 0.00 0.00 0.00 5.200 Kg. 11.46 Lb.
    BD35007 5 302.60 11.91 71.90 2.83 255.00 10.04 256.00 10.08 7.300 Kg. 16.09 Lb.
    BD35011 5 270.00 10.63 64.00 2.52 0.00 0.00 0.00 0.00 4.900 Kg. 10.8 Lb.
    BD35013 5 266.00 10.47 65.00 2.56 0.00 0.00 0.00 0.00 4.350 Kg. 9.59 Lb.
    BD35014 4 207.00 8.15 94.00 3.70 0.00 0.00 0.00 0.00 4.200 Kg. 9.26 Lb.
    BD35016 5 266.00 10.47 63.00 2.48 0.00 0.00 0.00 0.00 4.750 Kg. 10.47 Lb.
    BD35019 6 341.00 13.43 88.00 3.46 0.00 0.00 0.00 0.00 11.740 Kg. 25.88 Lb.
    BD35022 5 235.00 9.25 66.00 2.60 0.00 0.00 0.00 0.00 3.800 Kg. 8.38 Lb.
    BD35024 6 336.00 13.23 88.50 3.48 295.00 11.61 296.50 11.67 9.950 Kg. 21.93 Lb.
    BD35025 4 216.00 8.50 72.00 2.83 0.00 0.00 0.00 0.00 4.020 Kg. 8.86 Lb.
    BD35034 5 312.30 12.30 76.10 3.00 260.00 10.24 261.50 10.30 10.300 Kg. 22.71 Lb.
    BD35038 5 272.00 10.71 64.00 2.52 0.00 0.00 0.00 0.00 4.820 Kg. 10.63 Lb.
    BD35058 4 216.00 8.50 58.00 2.28 0.00 0.00 0.00 0.00 3.120 Kg. 6.88 Lb.
    BD35059 5 277.70 10.93 68.60 2.70 228.60 9.00 230.60 9.08 4.820 Kg. 10.63 Lb.
    BD35064 4 247.00 9.72 59.00 2.32 0.00 0.00 0.00 0.00 4.000 Kg. 8.82 Lb.
    BD35067 5 268.20 10.56 59.70 2.35 220.00 8.66 221.00 8.70 5.650 Kg. 12.46 Lb.
    BD35068 5 335.00 13.19 78.40 3.09 250.00 9.84 251.50 9.90 10.050 Kg. 22.16 Lb.
    BD35069 4 243.50 9.59 61.00 2.40 203.00 7.99 205.20 8.08 4.010 Kg. 8.84 Lb.
    BD35072 6 335.20 13.20 80.50 3.17 295.00 11.61 296.50 11.67 9.180 Kg. 20.24 Lb.
    BD35079 5 313.40 12.34 78.00 3.07 0.00 0.00 0.00 0.00 11.020 Kg. 24.29 Lb.
    BD35082 5 290.10 11.42 82.40 3.24 260.00 10.24 261.20 10.28 7.300 Kg. 16.09 Lb.
    BD35084 4 244.60 9.63 56.30 2.22 200.00 7.87 202.00 7.95 3.550 Kg. 7.83 Lb.
    BD35086 5 296.40 11.67 90.30 3.56 254.00 10.00 256.00 10.08 10.160 Kg. 22.4 Lb.
    BD35089 5 242.00 9.53 52.10 2.05 200.00 7.87 201.00 7.91 4.000 Kg. 8.82 Lb.
    BD35091 5 272.00 10.71 71.00 2.80 0.00 0.00 0.00 0.00 5.000 Kg. 11.02 Lb.
    Reset Search
    Product #
    Rotor studs/holes pattern: Outside Diameter mm Outside Diameter in Product Height mm Product Height in Nominal Thickness mm Nominal Thickness in Discard Thickness mm Discard Thickness in Weight kg Weight lb
    Showing 100 out of 8087 found parts that match your criteria. Click on the header to sort by this parameter