Show Featured Articles
Brake Sizes for Dodge Charger (2006-2023)
November 15, 2024
In our previous article, we focused on the 2023 Dodge Charger. This time, we’re expanding to cover every Dodge Charger model from 2006 to 2023, with a detailed table listing brake sizes for all available trims. Whether you’re upgrading, maintaining, or curious about the evolution of Dodge Charger brakes, this guide is your go-to resource.
Below, you’ll find a complete table with year-by-year brake rotor sizes in both inches and millimeters.
| Year | Sub-Model | Engine Size | Drive Type | Front Rotors (inches) | Front Rotors (mm) | Rear Rotors (inches) | Rear Rotors (mm) |
|---|---|---|---|---|---|---|---|
| 2006 | SE | 2.7L V6 | RWD | 11.5 | 292 | 10.5 | 267 |
| 2006 | SXT | 3.5L V6 | RWD | 12.6 | 320 | 11.8 | 300 |
| 2006 | R/T | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2006 | Daytona R/T | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2006 | SRT8 | 6.1L V8 | RWD | 14.2 | 360 | 13.8 | 352 |
| 2009 | SE | 2.7L V6 | RWD | 11.5 | 292 | 10.5 | 267 |
| 2009 | SXT | 3.5L V6 | AWD | 12.6 | 320 | 11.8 | 300 |
| 2009 | R/T | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2009 | SRT8 | 6.1L V8 | RWD | 14.2 | 360 | 13.8 | 352 |
| 2010 | SE | 2.7L V6 | RWD | 11.5 | 292 | 10.5 | 267 |
| 2010 | SXT | 3.5L V6 | AWD | 12.6 | 320 | 11.8 | 300 |
| 2010 | R/T | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2010 | SRT8 | 6.1L V8 | RWD | 14.2 | 360 | 13.8 | 352 |
| 2011 | SE | 3.6L V6 | RWD | 12.6 | 320 | 11.8 | 300 |
| 2011 | SXT | 3.6L V6 | AWD | 12.6 | 320 | 11.8 | 300 |
| 2011 | R/T | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2011 | SRT8 | 6.4L V8 | RWD | 14.2 | 360 | 13.8 | 352 |
| 2012 | SE | 3.6L V6 | RWD | 12.6 | 320 | 11.8 | 300 |
| 2012 | SXT | 3.6L V6 | AWD | 12.6 | 320 | 11.8 | 300 |
| 2012 | R/T | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2012 | SRT8 | 6.4L V8 | RWD | 14.2 | 360 | 13.8 | 352 |
| 2013 | SE | 3.6L V6 | RWD | 12.6 | 320 | 11.8 | 300 |
| 2013 | SXT | 3.6L V6 | AWD | 12.6 | 320 | 11.8 | 300 |
| 2013 | R/T | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2013 | SRT8 | 6.4L V8 | RWD | 14.2 | 360 | 13.8 | 352 |
| 2014 | SE | 3.6L V6 | RWD | 12.6 | 320 | 11.8 | 300 |
| 2014 | SXT | 3.6L V6 | AWD | 12.6 | 320 | 11.8 | 300 |
| 2014 | R/T | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2014 | SRT8 | 6.4L V8 | RWD | 14.2 | 360 | 13.8 | 352 |
| 2015 | SE | 3.6L V6 | RWD | 12.6 | 320 | 11.8 | 300 |
| 2015 | SXT | 3.6L V6 | AWD | 12.6 | 320 | 11.8 | 300 |
| 2015 | R/T | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2015 | Daytona | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2015 | SRT8 | 6.4L V8 | RWD | 14.2 | 360 | 13.8 | 352 |
| 2016 | SE | 3.6L V6 | RWD | 12.6 | 320 | 11.8 | 300 |
| 2016 | SXT | 3.6L V6 | AWD | 12.6 | 320 | 11.8 | 300 |
| 2016 | R/T | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2016 | Daytona | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2016 | SRT | 6.4L V8 | RWD | 14.2 | 360 | 13.8 | 352 |
| 2017 | SE | 3.6L V6 | RWD | 12.6 | 320 | 11.8 | 300 |
| 2017 | SXT | 3.6L V6 | AWD | 12.6 | 320 | 11.8 | 300 |
| 2017 | R/T | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2017 | Daytona | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2017 | SRT | 6.4L V8 | RWD | 14.2 | 360 | 13.8 | 352 |
| 2018 | SE | 3.6L V6 | RWD | 12.6 | 320 | 11.8 | 300 |
| 2018 | SXT | 3.6L V6 | AWD | 12.6 | 320 | 11.8 | 300 |
| 2018 | R/T | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2018 | Daytona | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2018 | SRT | 6.4L V8 | RWD | 14.2 | 360 | 13.8 | 352 |
| 2019 | SE | 3.6L V6 | RWD | 12.6 | 320 | 11.8 | 300 |
| 2019 | SXT | 3.6L V6 | AWD | 12.6 | 320 | 11.8 | 300 |
| 2019 | R/T | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2019 | Daytona | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2019 | SRT | 6.4L V8 | RWD | 14.2 | 360 | 13.8 | 352 |
| 2020 | SE | 3.6L V6 | RWD | 12.6 | 320 | 11.8 | 300 |
| 2020 | SXT | 3.6L V6 | AWD | 12.6 | 320 | 11.8 | 300 |
| 2020 | R/T | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2020 | Daytona | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2020 | SRT | 6.4L V8 | RWD | 14.2 | 360 | 13.8 | 352 |
| 2021 | SE | 3.6L V6 | RWD | 12.6 | 320 | 11.8 | 300 |
| 2021 | SXT | 3.6L V6 | AWD | 12.6 | 320 | 11.8 | 300 |
| 2021 | R/T | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2021 | Daytona | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2021 | SRT | 6.4L V8 | RWD | 14.2 | 360 | 13.8 | 352 |
| 2022 | SE | 3.6L V6 | RWD | 12.6 | 320 | 11.8 | 300 |
| 2022 | SXT | 3.6L V6 | AWD | 12.6 | 320 | 11.8 | 300 |
| 2022 | R/T | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2022 | Daytona | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2022 | SRT | 6.4L V8 | RWD | 14.2 | 360 | 13.8 | 352 |
| 2023 | SE | 3.6L V6 | RWD | 12.6 | 320 | 11.8 | 300 |
| 2023 | SXT | 3.6L V6 | AWD | 12.6 | 320 | 11.8 | 300 |
| 2023 | R/T | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2023 | Daytona | 5.7L V8 | RWD | 13.6 | 345 | 12.6 | 320 |
| 2023 | SRT | 6.4L V8 | RWD | 14.2 | 360 | 13.8 | 352 |
